

You’ve chosen kit to tackle your next goal and the excitement is building… now it’s time to select your size. But what size are you? We at BikeChain are passionate about enhancing every rider’s journey and we care about getting your fit right! To keep things simple, we have easy to read size charts and fit guides so you can get out on your bike in no time.
Size guides are available below, and when you shop via brand here .
If you're still unsure about sizing, styles, or want to learn more about your chosen cycling kit, we’re here to help in real-time! Chat live with one of our friendly customer service members from Monday – Friday 9.00am – 4pm AEST.
Not the right size after all? No problem, we offer 30 day returns. You can see our returns policy for more details.

HOW TO MEASURE
A. Chest
Measure around the fullest part, under the armpits, keeping the tape horizontal.
B. Waist
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
C. Hip
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
D. Thigh
Measure around the thigh just below the crotch, keeping the tape horizontal.
E. Inseam
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
F. Arm
Length Measure from shoulder (Humerus) to wrist.
G. Height
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
Alpinestars / Men's Apparel
INTERNATIONAL SIZE | XXS | XXS-XS | XS | S | S-M | M-L | L | XL | XL-XXL | XXL | 3XL | 3XL-4XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO SIZE | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
U.S SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
U.S PANTS | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST (CM) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
WAIST (CM) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
HIP (CM) | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 | 127-131 |
THIGH (CM) | 48-49 | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-67 | 68-69 | 70-71 | 72-73 |
INSEAM (CM) | 71-72 | 73-74 | 75-76 | 77-78 | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 89-90 | 91-92 | 91-92 |
OUTER ARM (CM) | 49-50 | 51-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 67-68 | 69-70 | 69-70 |
HEIGHT (CM) | 150-156 | 157-163 | 164-167 | 168-171 | 172-175 | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 | 192-195 | 196-199 | 196-199 |
Alpinestars / Women's Apparel
INTERNATIONAL SIZE | XXS | XXS-XS | XS | S | M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|
EURO SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
U.S SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
U.S PANTS | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
CHEST (CM) | 74-78 | 78-82 | 82-86 | 86-92 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
BUST (CM) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
WAIST (CM) | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
HIP (CM) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
THIGHS (CM) | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-67 | 68-69 |
INNER LEGS (CM) | 72-73 | 74-75 | 75-76 | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 86-87 |
OUTER ARM (CM) | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 62-63 | 64-65 | 64-65 |
HEIGHT (CM) | 157-160 | 161-164 | 165-168 | 169-172 | 173-176 | 177-180 | 181-184 | 182-184 | 185-188 | 185-188 |
Alpinestars / Youth Apparel
SIZE | 120 | 130 | 140 | 150 |
---|---|---|---|---|
INTERNATIONAL | S | M | L | XL |
U.S | 22 | 24 | 26 | 28 |
YEARS | 6 | 7-8 | 9-10 | 11-12 |
CHEST (CM) | 60.5-65.5 | 65.5-70.5 | 70.5-75.5 | 75.5-80.5 |
WAIST (CM) | 54-58 | 58-62 | 62-66 | 66-70 |
HIP (CM) | 68-72 | 72-76 | 75-80 | 80-84 |
THIGH (CM) | 40-42 | 42-44 | 44-46 | 46-48 |
INSEAM (CM) | 51.1-56.5 | 56.5-61.5 | 61.5-66.5 | 66.5-71.5 |
OUTER ARM (CM) | 40-44 | 44-48 | 48-52 | 52-56 |
HEIGHT (CM) | 120-130 | 130-140 | 140-150 | 150-160 |
Alpinestars / Men's Footwear
EURO | 39 | 39 | 40.5 | 42 | 43 | 44.5 | 45.5 | 47 | 48 | 49.5 | 51 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
JPN | 24 | 25 | 25.5 | 26.5 | 27.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Alpinestars / Women's Footwear
EURO | 37 | 38 | 39 | 41 | 42 |
---|---|---|---|---|---|
U.S | 6 | 7 | 8 | 9 | 10 |
JPN | 23 | 24 | 25 | 26 | 26.5 |
Alpinestars / Youth Footwear
EURO | 28 | 29 | 30.5 | 32 | 33 | 34 | 35.5 | 37 | 38 | 39 | 40.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
JPN | 17.5 | 18.5 | 19.5 | 20 | 21 | 21.5 | 22.5 | 23 | 24 | 25 | 25.5 | 26.5 |
Alpinestars / Men/Unisex Protectors
BIONIC PRO PROTECTION JACKET, PARAGON PRO PROTECTION JACKET LS, PARAGON PRO PROTECTION VEST, VECTOR TECH PROTECTION JACKET LS, VECTOR TECH PROTECTION JACKET SS
INTERNATIONAL SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
HEIGHT (CM) | 157-166 | 166-173 | 173-178 | 178-185 | 185-190 | 190-195 |
HEIGHT (FT) | 5.2-5.5 | 5.5-5.8 | 5.8-5.10 | 5.10-6.0 | 6.0-6.3 | 6.3-6.5 |
CHEST (CM) | 82-90 | 90-96 | 96-101 | 101-108 | 108-112 | 112-118 |
CHEST (IN) | 32.5-35.5 | 35.5-38 | 38-39.75 | 39.75-42.5 | 24.5-44 | 44-46.5 |
WAIST TO SHOULDER (CM) | 38-42 | 42-47 | 47-51 | |||
WAIST TO SHOULDER (IN) | 15-16.5 | 16.5-18.5 | 18.5-20 |
PARAGON PLUS KNEE/SHIN PROTECTOR, PARAGON PLUS KNEE PROTECTOR, PARAGON PRO KNEE PROTECTOR
INTERNATIONAL SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UPPER LEG (CM) | 36-39 | 39-42 | 42-45 | 45-48 | 48-50 | 50-52 |
UPPER LEG (FT) | 14.2-15.3 | 15.3-16.5 | 16.5-17.7 | 17.7-18.9 | 18.9-19.7 | 19.7-20.5 |
CALF (CM) | 29-32 | 32-35 | 35-38 | 38-41 | 41-43 | 34-45 |
CALF (IN) | 11.4-12.6 | 12.6-13.7 | 13.7-14.9 | 14.9-16.2 | 16.2-16.9 | 16.9-17.7 |
BIONIC PLUS PROTECTION VEST
INTERNATIONAL SIZE | XS/S | M/L | XL/XXL |
---|---|---|---|
HEIGHT (CM) | 157-173 | 173-185 | 185-195 |
HEIGHT (FT) | 5.2-5.8 | 5.8-6.1 | 6.1-6.5 |
CHEST (CM) | 82-96 | 96-108 | 108-118 |
CHEST (IN) | 32.3-38 | 38-42.5 | 42.5-46.5 |
WAIST TO SHOULDER (CM) | 38-43 | 43-48 | 48-51 |
BIONICPRO KNEE/SHIN PROTECTOR, BIONIC PLUS KNEE/SHIN PROTECTOR, VECTOR TECH KNEE PROTECTOR, VECTOR PRO KNEE PROTECTOR,VECTOR PRO KNEE/SHIN PROTECTOR, E-RIDE KNEE PROTECTOR
INTERNATIONAL SIZE | S/M | L/XL |
---|---|---|
UPPER LEG (CM) | 39-45 | 45-50 |
UPPER LEG (FT) | 15.3-17.7 | 16.5-17.7 |
CALF (CM) | 32-38 | 45-50 |
CALF (IN) | 12.6-15 | 17.7-19.7 |
PARAGON PLUS ELBOW PROTECTOR, PARAGON PRO ELBOW PROTECTOR
INTERNATIONAL SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UPPER ARM (CM) | 20-23 | 23-26 | 26-29 | 29-32 | 32-35 | 35-38 |
UPPER ARM (IN) | 7.9-9 | 9-10.3 | 10.3-11.4 | 11.4-12.6 | 12.6-13.8 | 13.8-14.9 |
LOWER ARM (CM) | 20-22 | 22-25 | 25-28 | 28-31 | 31-34 | 34-37 |
LOWER ARM (IN) | 7.9-8.7 | 8.7-9.8 | 9.8-11 | 11-12.2 | 12.2-13.4 | 13.4-14.6 |
BIONIC PRO ELBOW PROTECTOR, BIONIC PLUS ELBOW PROTECTOR, VECTOR TECH ELBOW PROTECTOR, VECTOR PRO ELBOW PROTECTOR, E-RIDE KNEE PROTECTOR
INTERNATIONAL SIZE | S/M | L/XL |
---|---|---|
UPPER ARM (CM) | 23-29 | 29-35 |
UPPER ARM (IN) | 9-11.4 | 11.4-13.8 |
LOWER ARM (CM) | 23-29 | 29-35 |
LOWER ARM (IN) | 9-11.4 | 11.4-13.8 |
Alpinestars / Women's Protectors
STELLA BIONIC JACKET
INTERNATIONAL SIZE | S | M | L |
---|---|---|---|
HEIGHT (CM) | 169-172 | 172-176 | 176-180 |
HEIGHT (FT) | 5.6-5.8 | 5.8-5.0 | 5.0-5.10 |
CHEST (CM) | 86-90 | 90-94 | 94-98 |
CHEST (IN) | 33.8-35.4 | 35.4-37 | 37-38.5 |
WAIST TO SHOULDER (CM) | 38-43 | 43-48 | 43-48 |
WAIST TO SHOULDER (IN) | 15-17 | 17-19 | 17-19 |
Alpinestars / Youth Protectors
BIONIC PRO YOUTH PROTECTION JACKET
INTERNATIONAL SIZE | S/M | L/XL |
---|---|---|
HEIGHT (CM) | 120-140 | 140-160 |
HEIGHT (FT) | 3.11-4.7 | 4.7-5.3 |
CHEST (CM) | 60-70 | 70-80 |
CHEST (IN) | 233.5-27.5 | 27.5-31.5 |
WAIST TO SHOULDER (CM) | 30-35 | 35-40 |
WAIST TO SHOULDER (IN) | 11.8-13.8 | 13.8-15.75 |
BIONIC PLUS YOUTH KNEE PROTECTOR, PARAGON PLUS YOUTH KNEE PROTECTOR
INTERNATIONAL SIZE | S/M | L/XL |
---|---|---|
UPPER LEG (CM) | 27-31 | 31-35 |
UPPER LEG (FT) | 10.6-12.2 | 12.2-13.8 |
CALF (CM) | 20-24 | 24-28 |
CALF (IN) | 7.8-9.5 | 9.5-11 |
BIONIC PLUS YOUTH ELBOW PROTECTOR, PARAGON PLUS YOUTH ELBOW PROTECTOR
INTERNATIONAL SIZE | S/M | L/XL |
---|---|---|
UPPER ARM (CM) | 17-20 | 20-23 |
UPPER ARM (FT) | 6.7-7.8 | 7.8-9 |
LOWER ARM (CM) | 16-19 | 19-22 |
LOWER ARM (IN) | 6.3-7.5 | 7.5-8.7 |

The size of any individual person depends on his or her physical structure. To give you an appropriate reference for BBB size indication we refer to the European sizing chart. BBB jerseys are designed to fit both competitive as recreational riders perfectly. Use measurements I & II for jersey’s and jacket’s. They correspond to the measurement of your chest circumference. Use measurements III & IV for shorts, bib-shorts, tights, bib-tights. They correspond to the measurement of your waist circumference for men and hips circumference for women).
Step 1 / Measurement
To determine the right clothes size for your product you first need some measurements as seen in the figures. The measurments you need are your body length, chest size, hip size and inseam size.
Step 2 / Determine Clothes Size
Use the measurements to find the right size for your clothes in the size chart. Remeber that the size chart is a reference based on the average BBB clothes. We offer an wide range of clothes in different styles and materials. To find the best fit en comfort, we recommend you to try out a product before buying it.

Figure A
Above is a figure where you can find the ways to get the right measurements for a child.

Figure B
Above is a figure where you can find the ways to get the right measurements for a women.

Figure C
Above is a figure where you can find the ways to get the right measurements for a men.
BBB / Men's Clothing
EU SIZING | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
I | 66” | 68.5” | 71” | 73” | 75.5” | 78” |
166–170 | 172–176 | 178–182 | 184–188 | 190–194 | 196–200 | |
II | 36” | 38” | 40” | 42” | 44” | 46” |
91,5 | 96,5 | 101,5 | 107 | 112 | 117 | |
III | 29” | 31.5” | 34” | 36” | 37.5” | 39” |
73,5 | 80 | 86 | 91,5 | 95 | 99 | |
IV | 30” | 31.5” | 33” | 34.5” | 36” | 37.5” |
76 | 80 | 84 | 87,5 | 91,5 | 95 |
BBB / Women's Clothing
EU SIZING | S | M | L | XL | XXL |
---|---|---|---|---|---|
I | 64.5” | 66” | 68.5” | 71” | 73” |
160–164 | 166–170 | 172–176 | 178–182 | 184–188 | |
II | 31.5” | 33.5” | 35.5” | 37.5” | 39” |
80 | 95 | 90 | 95 | 99 | |
III | 30” | 32” | 34” | 36” | 38” |
76 | 81 | 86 | 91,5 | 95,5 | |
IV | 28.5” | 30” | 31.5” | 33” | 34.5” |
72 | 76 | 80 | 84 | 87,5 |
BBB / Kids' Clothing
AGE | 8 | 10 | 12 | 14 |
---|---|---|---|---|
EU SIZING | 128 | 140 | 152 | 164 |
I | 48”–50.5” | 51”–55” | 56”–60” | 61”–64.5” |
122–128 | 130–140 | 142–152 | 154–164 | |
II | 26.5”–28” | 28”–29” | 29”–31” | 31”–33.5” |
67–71 | 71–74 | 74–79 | 79–85 | |
III | 28”–28.5” | 28.5”–30” | 30”–32.5” | 32.5”–34” |
71–73,5 | 73,5–78 | 78–84 | 84–90 | |
IV | 23”–24.5” | 24.5”–26” | 26”–28” | 28”–30” |
58–62 | 62–65,5 | 65,5–71,5 | 71,5–76,5 |
It is a fact that a bike helmet provides safety. A helmet on your head during a bike ride prevents you from permanent damage to your head. The risk on head and brain damage declines with 63 to 88%.
But, a helmet can only provide safety when it fits your head correctly. Don’t wear a helmet that is too big and sits too loosely. On the other hand will a helmet that is too small sit to high on your head. When the helmet fits your head properly you will not feel it, this makes your ride with a helmet comfortable. Helmets are available in different sizes. Make sure you are choosing the right size when purchasing a new one.
M | L | |
---|---|---|
ADULTS | 55-58cm | 58-62cm |
KIDS | 48-54cm | 54-56cm |
M | L | |
---|---|---|
ADULTS | 55-58cm | 58-62cm |
KIDS | 48-54cm | 54-56cm |
M | L | |
---|---|---|
ADULTS | 55-58cm | 58-62cm |
KIDS | 48-54cm | 54-56cm |
Just like a jersey, the size of your glove depends on your physical structure. To give you an appropriate reference for BBB gloves size indication we made a glove sizing chart. To determine your glove size you can measure the length and diameter of your hand as illustrated below and by using the corresponding explanation: A) Measure from the tip of your longest finger to the base of your palm at the wrist to determine the length of your hand. This is your hand length measurement B) Wrap the tape measure around your hand at the widest part of the palm and make a fist before taking the measurement. This is your hand width measurement. Use these measurements of your hand to determine your glove size in the gloves sizing chart. Remember the BBB gloves size chart is a reference, based on the average BBB glove. Since we offer a wide range of gloves in different styles and materials, you should always try the gloves at your local BBB Cycling dealer. Then we can ensure the best fit and comfort.
Step 1 / Measurement
To determine the right glove size you need to measure the length and diameter of your hand as illustrated in figure A and figure B.
Step 2 / Determine glove size
Use the measurements of your hand to determine your glove size in the gloves sizing chart. Remember that this gloves size chart is a reference, based on the average BBB glove. We offer a wide range of gloves in different styles and materials. To find the best fit and comfort, we recommend you to try out a glove before purchasing.

Figure A
Measure from the tip of your longest finger to the base of your palm at the wrist to determine the length of your hand. This is your hand length measurement.

Figure B
Wrap the tape measure around your hand at the widest part of the palm and make a fist before taking the measurement. This is your hand width measurement.
GLOVE SIZE | INCHES | CENTEMETRES | |||
---|---|---|---|---|---|
HAND WIDTH |
HAND LENGTH |
HAND WIDTH |
HAND LENGTH |
||
XS | 7” | 6.2” | 17.8 | 15.7 | |
S | 7.5” | 6.7” | 19.1 | 17 | |
M | 8” | 7.2” | 20.3 | 18.3 | |
L | 8.5”-9” | 7.8” | 21,6-22,9 | 19.7 | |
XL | 9.5”-10” | 8.3” | 24,0-25,4 | 21.1 | |
XXL | 10.5”-11” | 8.9” | 26,7-27,9 | 22.5 | |
XXXL | 11.5”-12” | 9.4” | 29,2-30.5 | 23.9 | |
128 | S | 6” | 5” | 15.5 | 13 |
140 | M | 6.5” | 5.5” | 16 | 14 |
152 | L | 7” | 6” | 17.5 | 15 |
164 | XL | 7.5” | 6.5” | 18.5 | 16 |




Northwave / Apparel - Men
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
(A) Chest (cm) | 86-88 | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 | 114-118 | 118-120 |
(B) Waist (cm) | 73-75 | 77-79 | 81-83 | 85-87 | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 |
(C) Seat (cm) | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 | 109-111 | 113-115 | 117-119 | 121-123 |
(D) Shoulder and sleeve length (cm) | 74-75 | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | 90-91 |
(E) Inside of leg (cm) | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | 90-91 | 91-93 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
(A) Chest (cm) | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 | 100-102 |
(B) Waist (cm) | 66-68 | 70-72 | 74-76 | 78-80 | 82-84 | 86-88 |
(C) Seat (cm) | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 |
(D) Shoulder and sleeve length (cm) | 70-71 | 72-73 | 74-75 | 76-77 | 78-79 | 80-81 |
(E) Inside of leg (cm) | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |
Northwave / Apparel - Kids
5-6 Years old | 7-8 Years old | 9-10 Years old | 11-12 Years old | |
---|---|---|---|---|
(A) Chest (cm) | 60-62 | 64-66 | 68-70 | 72-74 |
(B) Waist (cm) | 53-55 | 57-59 | 61-63 | 65-67 |
(C) Seat (cm) | 61-64 | 67-70 | 73-76 | 79-82 |
(D) Shoulder and sleeve length (cm) | 52,5-55 | 57,5-60 | 62,5-65 | 67,5-70 |
(E) Inside of leg (cm) | 52-54,5 | 57-59,5 | 62-64,5 | 67-69,5 |
(F) Child height (cm) | 110-116 | 120-126 | 132-138 | 144-150 |
EUR | U.K. | US MEN’S | US WOMAN’S | CM | INCHES |
---|---|---|---|---|---|
34 | 2 | 3 | 5 | 22 | 8,66 |
35 | 2,75 | 3,75 | 5,5 | 22,5 | 8,86 |
36 | 3,5 | 4,5 | 6 | 23 | 9,06 |
37 | 4,5 | 5,5 | 6,5 | 24 | 9,45 |
38 | 5,5 | 6,5 | 7,5 | 24,5 | 9,65 |
39 | 6 | 7 | 8 | 25 | 9,84 |
39,5 | 6,25 | 7,25 | 8,25 | 25,7 | 10,12 |
40 | 6,5 | 7,5 | 8,5 | 26 | 10,24 |
40,5 | 7 | 8 | 9 | 26,3 | 10,35 |
41 | 7,5 | 8,5 | 9,5 | 26,6 | 10,47 |
41,5 | 8 | 9 | 10 | 27 | 10,65 |
42 | 8,5 | 9,5 | 10,5 | 27,3 | 10,75 |
42,5 | 9 | 10 | 11 | 27,6 | 10,87 |
43 | 9,5 | 10,5 | 11,5 | 27,8 | 10,94 |
43,5 | 9,75 | 10,75 | 11,75 | 28,5 | 11,22 |
44 | 10 | 11 | 12 | 28,6 | 11,26 |
44,5 | 10,5 | 11,5 | 12,5 | 29 | 11,42 |
45 | 11 | 12 | 13 | 29,3 | 11,54 |
45,5 | 11,5 | 12,5 | 13,5 | 29,6 | 11,65 |
46 | 12 | 13 | 14 | 30 | 11,81 |
47 | 12,5 | 13,5 | 14,5 | 30,5 | 12,01 |
48 | 13 | 14 | 15 | 31,4 | 12,36 |
49 | 13,5 | 14,5 | 15,5 | 31,8 | 12,52 |
50 | 14 | 15 | 16 | 32,3 | 12,72 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
EU | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 |
UK | 2,75-4,5 | 5,5-7 | 7,5-9,5 | 10-12 | 12,5-14 |
USA | 3,75-6 | 6,5-8 | 8,5-10,5 | 11-13 | 13,5-15 |

Northwave / Gloves - Men
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
(cm) | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
(cm) | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Years old | 5/6 | 7/8 | 9/10 | 11/12 |
---|---|---|---|---|
(cm) | 15-15,5 | 16-16,5 | 17-17,5 | 18-18,5 |
XS | S | M | L | |
---|---|---|---|---|
EU | 34-36 | 37-39 | 40-43 | 44-47 |
UK | 2,5-4 | 4,5-6 | 6,5-8,5 | 9,5-12 |
USA | 3,5-4,5 | 5-6,5 | 7-10 | 10,5-13 |

What size mask do I need?
As a rule of thumb mask sizing is as follows:
a. 5’ Light Build = Small
b. 5’ Heavy Build - 5’6’ Average Build = Medium
c. 5’6” Heavy Build - 6’ Average Build = Large
d. 6’ Heavy Build - 6’+ Average Build = X-Large
SIZE GUIDE | BUILD | ||||
---|---|---|---|---|---|
HEAVY | AVERAGE | LIGHT | VERY LIGHT | ||
13 - 16 ST |
11 - 13 ST |
8 - 11 ST |
6 - 8 ST |
||
182 - 224 LB |
154 - 182 LB |
100 - 154 LB |
80 - 100 LB |
||
HEIGHT |
83 - 102 KG |
70 - 82 KG |
45 - 69 KG |
35 - 45 KG |
|
182 - 190 CM |
6' - 6'3" | XL | L | L | L |
175 - 181 CM |
5'9" - 5'11" | XL - L | L | L - M | M |
165 - 174 CM |
5'5" - 5'8" | XL - L | L - M | M | M |
152 - 164 CM |
5 - 5'4" | L | L - M | S | S |

Fit Tips
We offer 3 different styles of jersey fits, Sleek “Aero”, Slim and Classic. To ensure you select the correct size follow our tips below to find the perfect fit!
PRO Fit
Featuring a skintight fit, this design is shorter in the front and extends longer at the back. It has been meticulously developed with a focus on the riding position, ensuring optimal aerodynamic performance. This is the very same fit our professional athletes rely on for their high-speed races. If you prefer a slightly more relaxed fit, we recommend selecting one size up for a comfortable and versatile wear.
Slim Fit
Form fitting jersey. Remains close to the body minimizing wind resistance in the saddle. This is the fit that defines Santini. Incredibly versatile as it gives you a sleek profile while maintaining incredible comfort throughout your ride.
Classic Fit
Regular fitting jersey. Soft on the body for those who look for a more classic fit. If you like a jersey with classic fit but you prefer a tighter fit, we suggest choosing one size smaller.
If you're on the borderline between two sizes, order the larger size. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How to Measure
CHEST: Measure the fullest part of your chest while keeping the tape measure horizontal.
WAIST: Measure the narrowest part of your waist, keeping the tape measure horizontal.
HIPS: Measure the widest part of your hips, keeping the tape measure horizontal.
*INSEAM: Measure the inside of your thighs with a measuring tape vertically.
* The length of the shorts may vary depending on the model.



Santini / Clothes - Men
Size | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) * |
---|---|---|---|---|
XS | 88-92 | 74-78 | 88-92 | 23.5 |
S | 92-96 | 78-82 | 92-96 | 24 |
M | 96-100 | 82-86 | 96-100 | 25 |
L | 100-104 | 86-90 | 100-104 | 26 |
XL | 104-108 | 90-94 | 104-108 | 27 |
XXL | 108-112 | 94-98 | 108-112 | 28 |
3XL | 112-116 | 98-102 | 112-116 | 28.5 |
4XL | 116-120 | 102-106 | 116-120 | 29 |
5XL | 120-124 | 106-110 | 120-124 | 29.5 |
6XL | 124-128 | 110-114 | 124-128 | 30 |
The model is 1.85m, with a 98.5cm chest, a 79cm waist, and is wearing a size M.
Santini / Clothes - Women
Size | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) * |
---|---|---|---|---|
XS | 78-82 | 60-64 | 90-94 | 18.5 |
S | 82-86 | 64-68 | 94-98 | 19 |
M | 86-90 | 68-72 | 98-102 | 20 |
L | 90-94 | 72-76 | 102-106 | 21 |
XL | 94-98 | 76-80 | 106-110 | 22 |
XXL | 98-102 | 80-84 | 110-114 | 23 |
3XL | 102-106 | 84-88 | 114-118 | 23.5 |
4XL | 106-110 | 88-92 | 118-122 | 24 |
5XL | 110-114 | 92-96 | 122-126 | 24.5 |
The model is 1.70m, with a 90cm chest, a 68cm waist, and is wearing a size S
Santini / Clothes - Unisex Cut Size Guide
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XXS | 84-88 | 65-74 | 84-88 |
XS | 88-92 | 74-78 | 88-92 |
S | 92-96 | 78-82 | 92-96 |
M | 96-100 | 82-86 | 96-100 |
L | 100-104 | 86-90 | 100-104 |
XL | 104-108 | 90-94 | 104-108 |
XXL | 108-112 | 94-98 | 108-112 |
3XL | 112-116 | 98-102 | 112-116 |
4XL | 116-120 | 102-106 | 116-120 |
5XL | 120-124 | 106-110 | 120-124 |
6XL | 124-128 | 110-114 | 124-128 |
The male model is 1.85m, with a 98.5cm chest, a 79cm waist, and is wearing a size M.
The female model is 1.70m, with a 90cm chest, a 68cm waist, and is wearing a size S.
Santini / Clothes - Kids
Age | Height | |
---|---|---|
4XS | 5-6 | 110-116 |
3XS | 7-8 | 116-128 |
2XS | 9-10 | 128-140 |
XS | 11-12 | 140-152 |
S | 13-14 | 152-158 |
***Please consider a tolerance for each cycling jersey measurement.
Hand Circumference - Inches | Hand Circumference - CM | |
---|---|---|
XS | 6.5" | 16.50 |
S | 7" | 17.80 |
M | 7.5" | 19.10 |
L | 8" | 20.30 |
XL | 8.5" | 21.60 |
XXL | 9" | 22.90 |
Shoe Size | I/UE | USA | UK |
---|---|---|---|
XS-S | 36-39 | 4 1/2-7 | 4-6 1/2 |
M-L | 40-43 | 7 1/2-9 | 7-9 |
XL-XXL | 44-47 | 10-13 | 10-12 1/2 |
LENGTH | LEG WARMERS | KNEE WARMERS | ARM WARMERS |
---|---|---|---|
XS-S | 64 cm | 41.5 cm | 42.5 cm |
M-L | 68 cm | 43.5 cm | 45.5 cm |
XL-2XL | 71 cm | 46 cm | 48.5 cm |
CIRCUMFERENCE | LEG WARMERS | KNEE WARMERS | ARM WARMERS |
---|---|---|---|
XS-S | 34.5 cm | 36.5 cm | 24.5 cm |
M-L | 37.5 cm | 38.5 cm | 26.5 cm |
XL-2XL | 40.5 cm | 40.5 cm | 28.5 cm |

HATS | S | M | L | XL |
---|---|---|---|---|
